| Feature | Description |
|---|---|
| Power Rating | Typically 10kW to 18kW+ depending on load. |
| Voltage | Three-phase AC output: 415V / 3phase / 50Hz (standard in India). |
| Grid Synchronization | Inverter synchronizes frequency, voltage, and phase with the grid. |
| Anti-islanding Protection | Automatically shuts down during grid failure for safety. |
| Earthing & Lightning Protection | Copper-bonded rods, surge arresters, proper grounding. |
| Monitoring | Real-time monitoring of power generation, consumption, and faults. |
A 3phase net meter records import and export of electricity for commercial/industrial customers with 3-phase supply.
| Specification | Typical Value / Requirement |
|---|---|
| Type | Digital, 3phase, 4wire or 3wire (depending on system) |
| Rated Voltage | 415V AC (line-to-line), 240V AC (line-to-neutral) |
| Rated Current | 10A, 20A, 30A, or higher depending on load |
| Frequency | 50Hz 5% |
| Accuracy Class | Class 1 or 1.0% for commercial billing |
| Energy Measurement | Bi-directional (Import & Export) |
| Communication | RS485 / Modbus / DLMS optional for remote monitoring |
| Approval | CEA / CERC / State DISCOM certified |
| Display | LCD / LED with cumulative energy readings for import/export |
| Connectivity | Suitable for 3-phase inverter output to grid |
| Component | Specification / Notes |
|---|---|
| Solar Panels | Mono PERC / bifacial, 540700W per module depending on system size |
| DC Combiner Box | Fuses, lightning arrestor, surge protection for multiple strings |
| Inverter (3-Phase) | Grid-tied 3-phase inverter, MPPT, anti-islanding, 415V output, efficiency > 98% |
| AC Distribution Box (ACDB) | MCBs, RCCBs, surge protectors |
| Earthing Kit | 14mm copper-bonded rod, clamps, copper cable, chemical backfill if required |
| Net Meter | CEA/DISCOM approved, bi-directional, 3-phase 415V |
| Monitoring System | Optional remote monitoring via inverter/RS485 or WiFi |
Mounting Panels: Ensure proper tilt & spacing for maximum yield.
Earthing: Each structure and inverter properly grounded; multiple rods if resistance >1.
Overcurrent Protection: MCBs for each string and AC output.
Lightning & Surge Protection: SPD type 2 for DC and AC side.
Net Meter Application: Apply with local DISCOM for net-metering; follow meter standards.
Periodic Maintenance: Inspect panels, cables, connections, and net meter readings.



Price:
Price 7600.0 INR
Minimum Order Quantity : 10 Units
Application : Home, Industrial
Installation Type : Surface Mounted
Color : Weight
Size : 3 PH
Price 5800.0 INR
Minimum Order Quantity : 10 Units
Application : Industrial, Home
Installation Type : Surface Mounted
Color : Weight
Size : 1PH
Price 4800.0 INR
Minimum Order Quantity : 10 Units
Application : Home, Industrial
Installation Type : Surface Mounted
Color : Weight
Size : 1 Phase