| Parameter | Typical / Required Values |
|---|---|
| Connection Type | Single Phase, 2-Wire (Line + Neutral) |
| Rated Voltage | 230 V / 240 V (Phase-to-Neutral) |
| Frequency | 50 Hz |
| Current Rating (Ib to Imax) | Common ranges: 5-30 A, sometimes up to 60 A depending on load and local DISCOM requirement. |
| Accuracy Class | Class 1.0 as per IS 13779 (or as required by the local DISCOM / tender) |
| Voltage Variation Tolerance | Usually around 40% to +20% of rated voltage for proper operation without damage or mis-reading. |
| Bidirectional / Import & Export Recording | The meter must log both power imported from grid and exported back (solar surplus) to compute net energy. |
| Display | LCD (back-lit) with digits for import/export / net units Pulse LED / indicator for kWh or status (power on, reverse current) |




Price:
Price 7600.0 INR
Minimum Order Quantity : 10 Units
Material : Meters
Application : Home, Industrial
Size : 3 PH
Installation Type : Surface Mounted
Price 5800.0 INR
Minimum Order Quantity : 10 Units
Material : Meter
Application : Industrial, Home
Size : 1PH
Installation Type : Surface Mounted
Price 8400.0 INR
Minimum Order Quantity : 10 Units
Material : 3PH Meter
Application : Home, Industrial
Size : 3PH
Installation Type : Surface Mounted