| Parameter | Typical Value / Range |
|---|---|
| Meter Type | 3-Phase, 4-Wire (sometimes 3-Phase 3-Wire depending on connection), Bi-directional (measures import & export) |
| Accuracy Class | Class 1.0 is common; also Class 0.5s in more precise / CT operated models |
| Voltage Rating | Usually 3 230 V / 3 240 V (phase to neutral), which gives 415480 V line-to-line in 4-wire systems. |
| Current Rating | Several variants depending on load: 5-30 A, 10-40 A, 20-100 A etc. Some CT-operated ones have low amp ratings (1A / 5A) for larger capacities. |
| Frequency | 50 Hz tolerance (standard) |
| Standards / Compliance | IS 13779; IS/IEC 62052-11; IS/IEC 62053-21 etc. Some models correspond to CBIP / BIS / IEC norms. |
| Ingress Protection | IP51 or better for many models (protection against dust & limited water |
| Display | 8-digit LCD backlit display; Pulse LED for kWh; auto-scroll / push buttons to toggle display modes |
| Additional Features | Bidirectional measurement (import/export), load survey / interval data logging, anti-tamper, high surge withstand capability, optional communication ports |




Price:
Price 5800.0 INR
Minimum Order Quantity : 10 Units
Color : Weight
Material : Meter
Installation Type : Surface Mounted
Application : Industrial, Home
Price 4800.0 INR
Minimum Order Quantity : 10 Units
Color : Weight
Material : Meters
Installation Type : Surface Mounted
Application : Home, Industrial
Price 8400.0 INR
Minimum Order Quantity : 10 Units
Color : Weight
Material : 3PH Meter
Installation Type : Surface Mounted
Application : Home, Industrial